Compaction of a Clay Loam Soil in Pannonian Region of Croatia under Different Tillage Systems | ||
| Journal of Agricultural Science and Technology | ||
| Article 18, Volume 19, Issue 2, 2017, Pages 475-486 PDF (213.04 K) | ||
| Authors | ||
| I. Bogunovic* ; I. Kisic | ||
| Department of General Agronomy, Faculty of Agriculture, University of Zagreb, Svetosimunska 25, Zagreb, Croatia. | ||
| Abstract | ||
| Many farmers periodically use deep tillage operations to alleviate compaction in the soil profile caused by natural factors or machinery traffic. In 2012 and 2013, a study was initiated in the Pannonian region of Croatia to study the effects of no-tillage (NT), conventional tillage (CT) and deep tillage (DT) on soil compaction, measured by (BD), soil water content (SWC), penetration resistance (PR) and total soil porosity (TSP). The experiment was established on Pseudogley (Stagnosol). The results show that DT was superior to CT and NT treatments. DT caused least soil physical degradation, with BD being in the following order: DT | ||
| Keywords | ||
| Bulk density; Penetration resistance; Pseudogley; Soil water content; Total soil porosity | ||
| References | ||
|
| ||
|
Statistics Article View: 118 PDF Download: 58 |
||
| Number of Journals | 45 |
| Number of Issues | 2,160 |
| Number of Articles | 24,572 |
| Article View | 19,795,129 |
| PDF Download | 15,995,601 |