Assessing genetic diversity of soybean based on smartphone image-derived canopy parameter | ||
| Journal of Agricultural Science and Technology | ||
| Articles in Press, Accepted Manuscript, Available Online from 16 September 2025 PDF (762.63 K) | ||
| Authors | ||
| Myong-Kwang Ri1; Kwang-O Jong* 2; Ye-Kwang Sin1 | ||
| 1Kim Il Sung University | ||
| 2Kim Il Sung uviversity | ||
| Abstract | ||
| Convenient and accurate characterization of field-grown crops is essential for effective use of germplasm resources and breeding programs. In this study, we evaluated genetic relationships among 18 soybean accessions at the early growth stage using a smartphone image-derived canopy parameter, the canopy cover rate (CCR). Field experiments were conducted over two consecutive years (2021 and 2022). CCR was estimated from top-view images using image analysis software, providing a non-destructive and efficient indicator of plant morphology. CCR showed significant variation among accessions and was strongly correlated with traditional morphological / biomass traits (correlation coefficients >0.8). Multivariate analyses, including principal component analysis (PCA), hierarchical cluster analysis (HCA), and discriminant analysis (DA), revealed that CCR could effectively classify accessions, with DA achieving an average correct classification rate of 88.9%. The results suggest that CCR is a reliable index for assessing genetic diversity in field-grown soybean genotypes. This study introduces an innovative, simple, and accurate method for evaluating soybean genetic resources using image-derived parameter. | ||
| Keywords | ||
| Biomass; Canopy; Genetic diversity; Image-derived parameter; Phenotyping; soybean | ||
| References | ||
|
| ||
|
Statistics Article View: 219 PDF Download: 107 |
||
| Number of Journals | 45 |
| Number of Issues | 2,171 |
| Number of Articles | 24,674 |
| Article View | 24,436,285 |
| PDF Download | 17,551,369 |