Causal-Comparative Analysis of Factors Affecting Psychological Capital of Knowledge-Based Companies: The Mediating Role of Entrepreneurial Orientation and Social Capital | ||
| Journal of Agricultural Science and Technology | ||
| Articles in Press, Accepted Manuscript, Available Online from 01 January 2024 PDF (832.9 K) | ||
| Document Type: Original Research | ||
| Authors | ||
| Suzan Zandazar1; Kurosh Rezaei-Moghaddam* 2; Mahsa Fatemi3 | ||
| 1Ph.D. student, Department of Agricultural Extension and Education, School of Agriculture, Shiraz University, Shiraz, Iran. | ||
| 2Professor, Department of Agricultural Extension and Education, School of Agriculture, Shiraz University, Shiraz, Iran. | ||
| 3Associate Professor, Department of Agricultural Extension and Education, School of Agriculture, Shiraz University, Shiraz, Iran. | ||
| Abstract | ||
| Nowadays, entrepreneurship and knowledge-based companies are highly considered. This study aimed to investigate the factors affecting Psychological Capital (PSyCap) in two groups of agricultural and non-agricultural knowledge-based companies from Science and Technology Park (STP) of Fars province, Iran. The population included the companies located in the STP incubators in Fars province. The data were collected from 238 participants (100 from agricultural and 138 from non-agricultural companies) as a sample through a questionnaire. Regarding the effect of services and facilites provided by STPs on the performance of companies at incubators, it is suggested that such services and facilities become more specialized and reinforced. In addition, it is emphasized to consider the necessity of educational and operational strategies in order to strengthen the entrepreneurial orientation, social capital, and PsyCap among members. | ||
| Keywords | ||
| Resilience; self-efficacy; Optimism; Hope; Social capital; Entrepreneurial orientation; Product Development Process | ||
| References | ||
|
| ||
|
Statistics Article View: 323 PDF Download: 120 |
||
| Number of Journals | 45 |
| Number of Issues | 2,171 |
| Number of Articles | 24,674 |
| Article View | 24,460,480 |
| PDF Download | 17,559,766 |