Development and Evaluation of an Innovative Garlic Clove Precision Planter | ||
| Journal of Agricultural Science and Technology | ||
| Article 3, Volume 11, Issue 2, 2009, Pages 125-136 PDF (586.52 K) | ||
| Authors | ||
| M. R. Bakhtiari1; M. Loghavi* 2 | ||
| 1Department of Biological and Agricultural Engineering, University of Putra Malaysia, Serdang, Malaysia. | ||
| 2Department of Mechanics of Agricultural Machinery, Shiraz University, Shiraz, Islamic Republic of Iran. | ||
| Abstract | ||
| In this study an innovatively designed tractor-mounted, ground-wheel driven, triple unit, row crop precision planter capable of planting three rows of garlic (Allium sativum L.) cloves on each raised bed was designed, fabricated and tested. The major components of this planter include; chassis and transport wheels, lister-bedder unit, seed hopper, seed metering drum, sweeper, knocker, seed tube, furrow openers and seed coverers. The me-tering drums and sweepers are driven by two ground wheels through a chain drive sys-tem. Laboratory evaluation of the planter components, especially the seed metering mechanism revealed a satisfactory performance of the planter components, except a few modifications which were needed before conducting field tests. The performance parame-ters measured/calculated during the field tests included: seeding mass rate, seeding depth, seed spacing, miss index, multiple index and seed damage. The results showed that the new machine is capable of planting 220,000 plants ha-1 at the seeding depth and spacing of 12.3 and 22.7 cm, respectively. Also, miss index, multiple index and seed damage were measured as 12.23, 2.43 and 1.41 percent, respectively. | ||
| Keywords | ||
| Garlic; Metering drum; Planter; Seed hopper | ||
|
Statistics Article View: 137 PDF Download: 101 |
||
| Number of Journals | 45 |
| Number of Issues | 2,171 |
| Number of Articles | 24,674 |
| Article View | 24,448,485 |
| PDF Download | 17,555,331 |